Mapping period: | September 11th until October 9th 2015 |
Surface area: | 1.28 km2 |
Flood prone area: | 0.35 km2 (27%) |
Population (2012 census): | 21,486 |
Total number of buildings: | 4,021 |
Buildings at risk of flooding: | 959, of which 1 is a school building. |
Description and recommendations: | As both the China and Kibangu rivers cut across Mzimuni in the south, where Mtambani and Mwinyimkuu subwards are located, most of the buildings along these rivers are frequently affected by flooding during the rainy seasons. The eastern part of the ward, home to Mwinyimkuu and Idrisa subward, is adjacent to the Msimbazi river, leaving most buildings there at high risk of flooding. |

Mzimuni ward before mapping Source: OpenStreetMap

Mzimuni ward after mapping